LATEST MEET RESULTS

We aim to publish results from meets we attend regularly

2023 Winchester Mad May Sprints

Event # Event Sub # Distance Stroke Swimmer Time Position
101 101A 100m Free Morey, Harriet 1:38.66 3
101 101B 100m Free Webb, Amelia 1:15.71 2
101 101B 100m Free Thorne-Henderson, Clarice 1:19.85 5
101 101B 100m Free Ingram, Genevieve 1:47.99 14
101 101C 100m Free Indelicato, Isabella 1:10.97 1
101 101C 100m Free Bulters, Dana 1:12.33 3
101 101C 100m Free Carter, Charlotte 1:14.38 6
101 101C 100m Free Wood, Amelia 1:21.80 17
101 101C 100m Free Percy-Loosemore, Lottie 1:24.47 20
101 101C 100m Free Russell, Pippa 1:34.52 26
101 101D 100m Free Atkinson, Olivia 1:08.52 1
101 101D 100m Free Nash, Alba 1:10.48 3
101 101D 100m Free Ingram, Elena 1:22.22 23
101 101D 100m Free Bibby, Amelie 1:28.65 34
101 101D 100m Free Day-Borloz, Sophie 1:32.07 38
101 101E 100m Free Perry, Isla 1:09.87 9
101 101E 100m Free Russell, Emily 1:10.18 12
101 101E 100m Free Gill, Elodie 1:12.39 17
101 101E 100m Free Green, Harriette 1:13.71 19
101 101E 100m Free Southworth, Felicity 1:14.23 21
101 101F 100m Free Ruffell-Moreira, Kali 1:06.03 5
101 101F 100m Free Borgia, Luisa 1:12.48 15
101 101F 100m Free Lekkas, Nefeli 1:12.81 17
101 101G 100m Free Hunter, Ella 1:07.73 7
101 101G 100m Free Gill, Amelie 1:10.07 8
102 102B 100m Back Smith, Max 1:23.65 1
102 102B 100m Back Southworth, Barnaby 1:46.63 4
102 102B 100m Back Saunders, Daniel 1:46.86 5
102 102C 100m Back Dauneckis, Emilis 1:25.71 2
102 102C 100m Back Wheeler, Jacob 1:31.44 9
102 102C 100m Back Mills, Benedict 1:41.90 14
102 102D 100m Back Zhang, Yan 1:42.33 11
102 102E 100m Back Payne, Mason 1:16.68 1
102 102E 100m Back Tan, Josh 1:24.65 5
102 102F 100m Back Whittaker, Michael 1:10.34 2
102 102F 100m Back Corrie, Oliver 1:18.58 6
102 102F 100m Back Exley, Will 1:20.23 7
102 102G 100m Back Rouse, Joe 1:15.66 2
102 102G 100m Back Mills, Ethan 1:15.70 3
102 102H 100m Back Williams, Jeremy 1:08.35 1
102 102H 100m Back Sharpe, Will 1:10.73 3
103 103B 100m Breast Thorne-Henderson, Clarice 1:54.21 4
103 103B 100m Breast Burrows, Tegan 2:02.40 6
103 103B 100m Breast Vandervelde, Poppy 2:12.36 8
103 103C 100m Breast Pragnell, Sophie 1:36.82 3
103 103C 100m Breast Bulters, Dana 1:42.22 8
103 103C 100m Breast Carter, Charlotte 1:45.84 14
103 103C 100m Breast Valler, Katie 1:48.39 15
103 103C 100m Breast Hammerton, Abi 1:52.67 18
103 103C 100m Breast Russell, Pippa 1:55.72 21
103 103D 100m Breast Atkinson, Olivia 1:40.19 9
103 103E 100m Breast Perry, Isla 1:29.86 2
103 103E 100m Breast Southworth, Felicity 1:40.58 12
103 103F 100m Breast Siu, Melanie 1:26.12 2
103 103F 100m Breast Ruffell-Moreira, Kali 1:30.67 3
104 104B 50m Fly Smith, Max 0:38.67 1
104 104B 50m Fly Saunders, Daniel 0:49.20 2
104 104B 50m Fly Southworth, Barnaby 0:55.98 4
104 104C 50m Fly Dauneckis, Emilis 0:39.59 5
104 104C 50m Fly Wheeler, Jacob 0:47.97 14
104 104C 50m Fly Taylor, Henry 0:58.10 18
104 104D 50m Fly Vandervelde, Joshua 0:39.34 5
104 104D 50m Fly Payne, Leyton 0:45.54 10
104 104D 50m Fly Zhang, Yan 0:46.94 11
104 104D 50m Fly Exley, Mack DQ (7B) 0
104 104F 50m Fly Whittaker, Michael 0:31.24 1
104 104F 50m Fly Leather, Myles 0:32.68 4
104 104F 50m Fly Corrie, Oliver 0:32.92 5
104 104F 50m Fly Exley, Will 0:34.36 10
104 104F 50m Fly Hudson, Harry 0:40.46 15
104 104G 50m Fly Thomas, Griffin 0:31.81 1
104 104G 50m Fly Rouse, Joe 0:32.05 2
104 104G 50m Fly Sirotin, Nikita 0:33.12 3
104 104G 50m Fly Mills, Ethan 0:34.70 4
104 104H 50m Fly Williams, Jeremy 0:28.53 1
104 104H 50m Fly Sharpe, Will 0:29.17 2
104 104H 50m Fly Stanbrook, Aidan 0:33.81 1
105 105A 50m Back Morey, Harriet 0:48.09 3
105 105B 50m Back Webb, Amelia 0:38.40 1
105 105B 50m Back Thorne-Henderson, Clarice 0:43.72 7
105 105B 50m Back Burrows, Tegan 0:47.21 11
105 105C 50m Back Knight, Bella 0:37.79 1
105 105C 50m Back Indelicato, Isabella 0:38.52 2
105 105C 50m Back Southern-Reason, Paige 0:41.77 10
105 105C 50m Back Percy-Loosemore, Lottie 0:43.09 13
105 105C 50m Back Hammerton, Abi 0:46.97 19
105 105C 50m Back Wood, Amelia 0:47.40 21
105 105C 50m Back Russell, Pippa 0:49.66 24
105 105C 50m Back Valler, Katie 0:54.59 28
105 105D 50m Back Latham, Lyra 0:43.80 24
105 105D 50m Back Ingram, Elena 0:48.95 36
105 105E 50m Back Southworth, Felicity 0:38.01 8
105 105E 50m Back Valler, Georgie 0:40.26 15
105 105E 50m Back Russell, Emily 0:40.45 17
105 105E 50m Back Gill, Elodie 0:40.90 18
105 105F 50m Back Siu, Melanie 0:37.49 4
105 105F 50m Back Borgia, Luisa 0:43.98 20
105 105G 50m Back Hunter, Ella 0:34.77 2
105 105G 50m Back Gill, Amelie 0:40.50 11
105 105H 50m Back Hudson, Ruby 0:36.40 3
105 105H 50m Back Payne, Milly 0:41.62 7
201 201A 100m Breast Ma, Daniel 1:50.30 1
201 201B 100m Breast Southworth, Barnaby 1:46.58 1
201 201B 100m Breast Sloam, George 1:46.66 2
201 201B 100m Breast Wade, Alex 1:54.41 4
201 201B 100m Breast Wood, Christopher 1:56.09 5
201 201C 100m Breast Robinson, Owen 1:42.05 2
201 201C 100m Breast Dauneckis, Emilis 1:42.15 3
201 201C 100m Breast Kei, Keison 1:43.45 5
201 201C 100m Breast Mills, Benedict 1:48.95 9
201 201C 100m Breast Wheeler, Jacob 1:52.68 12
201 201C 100m Breast Byrne-Perkins, George 1:58.91 14
201 201C 100m Breast Taylor, Henry 2:07.70 15
201 201C 100m Breast Mazunaitis, Martynas 2:10.99 16
201 201D 100m Breast Gillett, Humphrey 1:32.91 1
201 201D 100m Breast Chin-O'Neill, Henry 1:51.50 9
201 201D 100m Breast Zhang, Yan 2:03.23 12
201 201E 100m Breast Tan, Josh 1:40.19 5
201 201E 100m Breast Hoath, Theo 1:41.77 7
201 201E 100m Breast Whittaker, Christopher 1:54.43 11
201 201F 100m Breast Corrie, Oliver 1:27.24 5
201 201G 100m Breast Stockdale, Archie 1:19.66 1
201 201G 100m Breast Mills, Ethan 1:26.71 2
201 201G 100m Breast Thomas, Griffin 1:33.13 3
201 201H 100m Breast Sharpe, Will 1:17.38 1
202 202B 100m Fly Webb, Amelia 1:38.38 2
202 202C 100m Fly Indelicato, Isabella 1:30.83 5
202 202C 100m Fly Bulters, Dana 1:43.19 7
202 202C 100m Fly Southern-Reason, Paige DQ (7C) 0
202 202D 100m Fly Atkinson, Olivia 1:30.71 8
202 202E 100m Fly Green, Harriette 1:24.89 5
202 202E 100m Fly Russell, Emily 1:27.18 7
202 202E 100m Fly Valler, Georgie 1:31.95 12
202 202H 100m Fly Hudson, Ruby 1:25.90 3
203 203A 100m Free Bulters, Colby 1:33.32 2
203 203B 100m Free Smith, Max 1:15.30 1
203 203B 100m Free Southworth, Barnaby 1:30.09 3
203 203B 100m Free Wood, Christopher 1:35.02 7
203 203C 100m Free Dauneckis, Emilis 1:13.58 1
203 203C 100m Free Wheeler, Jacob 1:21.46 4
203 203C 100m Free Mills, Benedict 1:31.56 13
203 203C 100m Free Mazunaitis, Martynas 1:42.67 18
203 203D 100m Free Gillett, Humphrey 1:10.05 1
203 203D 100m Free Chin-O'Neill, Henry 1:19.97 8
203 203D 100m Free Exley, Mack 1:19.98 9
203 203D 100m Free Payne, Leyton 1:21.15 10
203 203D 100m Free Zhang, Yan 1:24.34 14
203 203E 100m Free Tan, Josh 1:18.00 11
203 203E 100m Free Hoath, Theo 1:18.27 13
203 203E 100m Free Whittaker, Christopher 1:29.08 19
203 203F 100m Free Whittaker, Michael 1:02.20 1
203 203F 100m Free Leather, Myles 1:04.46 4
203 203F 100m Free Corrie, Oliver 1:06.01 6
203 203F 100m Free Exley, Will 1:07.66 9
203 203G 100m Free Thomas, Griffin 1:02.35 3
203 203G 100m Free Mills, Ethan 1:07.52 5
203 203G 100m Free Stockdale, Archie 1:09.89 6
204 204A 50m Breast Morey, Harriet 1:02.56 3
204 204B 50m Breast Thorne-Henderson, Clarice 0:50.20 6
204 204B 50m Breast Gillett, Bea 0:54.17 10
204 204B 50m Breast Burrows, Tegan 0:58.83 15
204 204B 50m Breast Vandervelde, Poppy 1:00.98 16
204 204B 50m Breast Savage, Daisy 1:04.27 19
204 204B 50m Breast Wood, Freya 1:11.10 22
204 204C 50m Breast Pragnell, Sophie 0:43.94 1
204 204C 50m Breast Indelicato, Isabella 0:45.44 4
204 204C 50m Breast Carter, Charlotte 0:48.07 13
204 204C 50m Breast Percy-Loosemore, Lottie 0:49.20 16
204 204C 50m Breast Valler, Katie 0:50.59 19
204 204C 50m Breast Southern-Reason, Paige 0:52.13 22
204 204C 50m Breast Russell, Pippa 0:57.52 27
204 204C 50m Breast Wood, Amelia 0:59.68 30
204 204C 50m Breast Dudderidge, Cecily 1:05.77 32
204 204D 50m Breast Nash, Alba 0:41.81 1
204 204D 50m Breast Atkinson, Olivia 0:45.38 12
204 204D 50m Breast McIver, Georgie 0:50.60 32
204 204E 50m Breast Perry, Isla 0:40.57 3
204 204E 50m Breast Valler, Georgie 0:42.46 7
204 204E 50m Breast Pragnell, Eva 0:43.88 11
204 204E 50m Breast Southworth, Felicity 0:46.34 13
204 204E 50m Breast Gill, Elodie 0:47.53 16
204 204E 50m Breast Russell, Emily 0:48.59 19
204 204F 50m Breast Siu, Melanie 0:38.69 1
204 204F 50m Breast Ruffell-Moreira, Kali 0:42.05 9
204 204F 50m Breast Lekkas, Nefeli 0:43.48 10
204 204G 50m Breast Hunter, Ella 0:39.64 1
204 204H 50m Breast Payne, Milly 0:48.18 3
205 205A 50m Back Bulters, Colby 0:50.16 3
205 205A 50m Back Guberg, Finn 0:58.61 6
205 205B 50m Back Smith, Max 0:39.32 1
205 205B 50m Back Wood, Christopher 0:50.99 7
205 205C 50m Back Dauneckis, Emilis 0:39.75 2
205 205C 50m Back Wheeler, Jacob 0:44.97 13
205 205C 50m Back Mills, Benedict 0:49.06 16
205 205C 50m Back Byrne-Perkins, George 0:50.75 19
205 205C 50m Back Taylor, Henry 0:52.13 20
205 205D 50m Back Gillett, Humphrey 0:37.52 2
205 205D 50m Back Payne, Leyton 0:40.82 8
205 205D 50m Back Vandervelde, Joshua 0:41.45 10
205 205D 50m Back Exley, Mack 0:42.91 12
205 205D 50m Back Zhang, Yan 0:47.66 16
205 205E 50m Back Payne, Mason 0:35.59 1
205 205E 50m Back Whittaker, Christopher 0:45.36 15
205 205F 50m Back Leather, Myles 0:39.50 16
205 205G 50m Back Rouse, Joe 0:33.96 3
205 205G 50m Back Mills, Ethan 0:35.64 4
205 205H 50m Back Williams, Jeremy 0:31.38 2
205 205H 50m Back Stanbrook, Aidan 0:36.90 1
206 206A 50m Free Morey, Harriet 0:45.26 5
206 206B 50m Free Thorne-Henderson, Clarice 0:34.19 2
206 206B 50m Free Webb, Amelia 0:35.58 4
206 206B 50m Free Savage, Daisy 0:38.17 10
206 206B 50m Free Gillett, Bea 0:39.04 11
206 206B 50m Free Burrows, Tegan 0:45.78 19
206 206B 50m Free Wood, Freya 0:47.11 23
206 206B 50m Free Vandervelde, Poppy 0:48.97 25
206 206C 50m Free Carter, Charlotte 0:34.41 2
206 206C 50m Free Percy-Loosemore, Lottie 0:35.93 8
206 206C 50m Free Southern-Reason, Paige 0:37.06 12
206 206C 50m Free Wood, Amelia 0:37.36 15
206 206C 50m Free Russell, Pippa 0:42.39 25
206 206C 50m Free Hammerton, Abi 0:42.41 26
206 206C 50m Free Dudderidge, Cecily 0:45.40 27
206 206C 50m Free Valler, Katie 0:47.49 29
206 206D 50m Free Nash, Alba 0:32.47 2
206 206D 50m Free Latham, Lyra 0:39.29 34
206 206D 50m Free McIver, Georgie 0:42.04 39
206 206E 50m Free Perry, Isla 0:31.18 3
206 206E 50m Free Russell, Emily 0:32.58 10
206 206E 50m Free Green, Harriette 0:32.65 12
206 206E 50m Free Hammerton, Eloise 0:32.75 13
206 206E 50m Free Pragnell, Eva 0:33.03 17
206 206E 50m Free Gill, Elodie 0:33.56 20
206 206E 50m Free Southworth, Felicity 0:33.62 21
206 206E 50m Free Valler, Georgie 0:34.92 27
206 206F 50m Free Lekkas, Nefeli 0:34.06 18
206 206F 50m Free Borgia, Luisa 0:34.53 21
206 206G 50m Free Hunter, Ella 0:30.67 5
206 206G 50m Free Gill, Amelie 0:31.60 8
206 206H 50m Free Payne, Milly 0:34.80 8
301 301B 100m Fly Smith, Max 1:32.71 1
301 301B 100m Fly Wood, Christopher 1:59.56 2
301 301D 100m Fly Vandervelde, Joshua 1:32.47 3
301 301D 100m Fly Exley, Mack 1:35.55 4
301 301E 100m Fly Payne, Mason 1:19.73 1
301 301F 100m Fly Leather, Myles 1:13.50 1
301 301F 100m Fly Corrie, Oliver 1:14.71 3
301 301F 100m Fly Exley, Will 1:25.69 7
301 301G 100m Fly Mills, Ethan 1:35.49 1
301 301H 100m Fly Williams, Jeremy 1:06.32 1
302 302A 100m Back Morey, Harriet 1:46.41 1
302 302B 100m Back Webb, Amelia 1:26.51 2
302 302B 100m Back Burrows, Tegan 1:43.90 8
302 302C 100m Back Carter, Charlotte 1:21.64 1
302 302C 100m Back Knight, Bella 1:26.17 4
302 302C 100m Back Indelicato, Isabella 1:26.18 5
302 302C 100m Back Read, Sophie 1:33.96 12
302 302C 100m Back Matthews, Eva 1:42.40 17
302 302C 100m Back Russell, Pippa 1:54.78 19
302 302D 100m Back Bibby, Amelie 1:43.04 25
302 302D 100m Back Day-Borloz, Sophie 1:47.92 29
302 302E 100m Back Southworth, Felicity 1:19.39 3
302 302E 100m Back Valler, Georgie 1:27.62 11
302 302E 100m Back Hammerton, Eloise 1:27.87 12
302 302E 100m Back Russell, Emily 1:28.65 13
302 302F 100m Back Ruffell-Moreira, Kali 1:18.51 5
302 302F 100m Back Siu, Melanie 1:24.88 9
302 302G 100m Back Hunter, Ella 1:17.11 2
303 303A 50m Breast Ma, Daniel 0:51.11 1
303 303A 50m Breast Bulters, Colby 0:58.23 4
303 303B 50m Breast Smith, Max 0:45.13 1
303 303B 50m Breast Sloam, George 0:48.16 2
303 303B 50m Breast Wade, Alex 0:51.43 3
303 303B 50m Breast Wood, Christopher 0:52.40 4
303 303B 50m Breast Saunders, Daniel 1:01.70 8
303 303C 50m Breast Kei, Keison 0:47.58 2
303 303C 50m Breast Mills, Benedict 0:48.54 6
303 303C 50m Breast Byrne-Perkins, George 0:52.10 10
303 303D 50m Breast Ward, Zane 0:49.16 7
303 303D 50m Breast Chin-O'Neill, Henry 0:49.18 8
303 303D 50m Breast Saunders, Thomas 0:52.88 10
303 303D 50m Breast Exley, Mack 0:55.19 13
303 303E 50m Breast Hoath, Theo 0:46.79 6
303 303E 50m Breast Whittaker, Christopher 0:50.66 10
303 303F 50m Breast Hudson, Harry 0:47.62 13
303 303G 50m Breast Stockdale, Archie 0:36.40 1
303 303G 50m Breast Rouse, Joe 0:37.15 2
303 303G 50m Breast Sirotin, Nikita 0:37.87 3
303 303G 50m Breast Mills, Ethan 0:39.12 4
303 303G 50m Breast Thomas, Griffin 0:41.36 5
303 303H 50m Breast Williams, Jeremy 0:34.84 1
303 303H 50m Breast Stanbrook, Aidan 0:44.25 1
304 304B 50m Fly Webb, Amelia 0:44.45 3
304 304B 50m Fly Wood, Freya 0:56.59 10
304 304B 50m Fly Ingram, Genevieve 0:58.92 11
304 304C 50m Fly Knight, Bella 0:37.08 1
304 304C 50m Fly Indelicato, Isabella 0:37.54 2
304 304C 50m Fly Carter, Charlotte 0:40.49 6
304 304C 50m Fly Southern-Reason, Paige 0:51.91 16
304 304C 50m Fly Matthews, Eva 0:56.17 17
304 304D 50m Fly Ingram, Elena 0:52.72 29
304 304E 50m Fly Perry, Isla 0:34.07 2
304 304E 50m Fly Green, Harriette 0:37.52 14
304 304E 50m Fly Russell, Emily 0:37.57 15
304 304E 50m Fly Pragnell, Eva 0:39.99 23
304 304E 50m Fly Southworth, Felicity 0:40.64 24
304 304E 50m Fly Gill, Elodie 0:40.93 25
304 304F 50m Fly Ruffell-Moreira, Kali 0:33.18 3
304 304F 50m Fly Siu, Melanie 0:35.84 9
304 304G 50m Fly Hunter, Ella 0:33.94 3
304 304G 50m Fly Gill, Amelie 0:36.53 6
304 304H 50m Fly Hudson, Ruby 0:35.12 1
304 304H 50m Fly Payne, Milly 0:41.84 4
305 305A 50m Free Bulters, Colby 0:40.49 2
305 305A 50m Free Guberg, Finn 0:52.08 6
305 305B 50m Free Smith, Max 0:34.23 1
305 305B 50m Free Sloam, George 0:37.17 2
305 305B 50m Free Wood, Christopher 0:40.60 6
305 305B 50m Free Chin-O'Neill, Arthur 0:42.78 10
305 305B 50m Free Saunders, Daniel DQ (7B) 0
305 305C 50m Free Robinson, Owen 0:35.42 5
305 305C 50m Free Wheeler, Jacob 0:35.55 6
305 305C 50m Free Mills, Benedict 0:40.58 14
305 305C 50m Free Mazunaitis, Martynas 0:43.73 18
305 305D 50m Free Chin-O'Neill, Henry 0:34.66 7
305 305D 50m Free Payne, Leyton 0:34.96 8
305 305D 50m Free Ward, Zane 0:35.01 9
305 305D 50m Free Exley, Mack 0:36.02 11
305 305D 50m Free Saunders, Thomas 0:42.90 16
305 305E 50m Free Payne, Mason 0:28.74 1
305 305E 50m Free Hoath, Theo 0:35.41 14
305 305E 50m Free Whittaker, Christopher 0:39.37 19
305 305F 50m Free Exley, Will 0:28.81 2
305 305F 50m Free Leather, Myles 0:30.15 7
305 305F 50m Free Corrie, Oliver 0:30.25 9
305 305F 50m Free Hudson, Harry 0:35.16 23
305 305G 50m Free Rouse, Joe 0:28.72 3
305 305G 50m Free Sirotin, Nikita 0:29.07 4
305 305G 50m Free Thomas, Griffin 0:29.31 5
305 305G 50m Free Mills, Ethan 0:30.51 6
305 305G 50m Free Stockdale, Archie 0:32.59 7
305 305H 50m Free Stanbrook, Aidan 0:29.82 1


Results, open meets